• Lunch A Schedule

    Period 0 – 7:30 – 8:15

    Period 1 – 8:20 – 9:06

    Period 2 – 9:09 – 9:55

    Period 3 – 9:58 – 10:44

    Period 4 – 10:47 – 11:33

    LUNCH “A” – 11:36 – 12:06

    Period 5A – 12:09 – 12:55

    Period 6A – 12:58 – 1:44

    Period 7 – 1:47 – 2:33

    Period 8 – 2:36 – 3:25

     

     

     

    Lunch B Schedule

    Period 0 – 7:30 – 8:15

    Period 1 – 8:20 – 9:06

    Period 2 – 9:09 – 9:55

    Period 3 – 9:58 – 10:44

    Period 4 – 10:47 – 11:33

    Period 5B – 11:36 – 12:22

    Period 6B – 12:25 – 1:11

    LUNCH “B” – 1:14 – 1:44

    Period 7 – 1:47 – 2:33

    Period 8 – 2:36 – 3:25

Last Modified on December 21, 2021